2
2 items
₹798
Subtotal: ₹798
2
Subtotal: ₹798
Latest Deals for This Week
View All
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- BLUETOOTH EARBUDS
- EARDOPES
- BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARBUDS
- WIRELESS, BLUETOOTH
- Bubble Blower is made of high-quality ABS material, and the shell is thickened. You can install bubble water and batteries to use.
- Automatic Bubble Machine is designed with colorful lights and sound effects, comes with holes to produce thousands of bubbles, and brings endless fun for bubble activities.
- Package Contains- 1Pc Bubble Blowing Machine, Red body and multicolour light, Simple operation, one key on/off.
Highlights
| type of product | Multifunctional Inflatable Car Bed Mattress |
|---|---|
| Material | PVC + Flocked Top (Soft and Skin-Friendly) |
| Color | Black / Grey / Beige (Varies by model) |
| Inflation Method | Electric Pump (12V, included) |
| Inflation Time | 2–4 Minutes |
Highlights
| Type of Product | Handheld Mini Retro Classic Video Game System |
|---|---|
| Game Type | Built-in Classic Retro Games (e.g., Super Mario, Contra, Tank, etc.) |
| Display Screen | 3.0 to 3.5 Inch HD Color LCD Screen |
| Body Material | ABS Plastic – Lightweight & Durable |
Highlights:
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |
Highlights
| Type of Product | Universal Bluetooth Headphone |
|---|---|
| Color | Pink |
| Audio Quality | HD audio drivers, crisp highs, balanced mids |
| Noise Control | Noise reduction for clear music and calls |
| Battery Life | Extended playback, fast charging, long standby time |
Highlights
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
="" />="" />eio-rwidth="600" data-eio-rheight="150" />
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
Headphones & Earphones
View All
Highlights:
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |
- High-fidelity sound quality.
- Robust bass for enhanced audio experience.
- Long battery life of up to 12 hours.
- Bluetooth connectivity for easy pairing.
- Up to 6 hours of battery life.
- Passive Noise Cancellation.
- IPX4 waterproof rating.
- Easy touch control.
- Superior Sound Quality: Enjoy crystal clear audio with rich bass and crisp highs.
- Comfortable Fit: Ergonomically designed for all-day comfort and secure fit.
- Long Battery Life: Extended listening time to keep your music playing throughout the day.
- Seamless Bluetooth Connectivity: Quick and stable connection for uninterrupted audio experience.
- Power Output(RMS): 10 W
- Power Source: 5V DC ADAPTER, BATTERY, USB CHARGER, POWER BANK
- Battery life: 6 hr | Charging time: 1.5 hr
- Bluetooth Version: 4.1
- Wireless range: 0.12 m
- Wireless music streaming via Bluetooth
- Memory Card Slot
?
Watch & Clocks
View All
- Impressive 40-Hour Battery Life: Long-lasting performance ensures uninterrupted listening for days on end.
- Ultra-Low Latency: Enjoy lag-free audio for an enhanced experience while gaming or watching videos.
- IPX7 Waterproof Rating: Fully protected against sweat and water, making them perfect for sports and outdoor activities.
- Superior Sound Quality: Rich, clear audio that brings your music to life with deep bass and crisp highs.
- BLUETOOTH EARBUDS
- EARDOPES
- BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARBUDS
- WIRELESS, BLUETOOTH
Highlights
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
Highlights
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
- 10000 mAh capacity for extended power.
- Fast charging with Quick Charge 3.0 technology.
- Compact and lightweight design.
- Compatible with multiple devices.
Mobile Accessories
View All- Wireless Earbuds Headset M19-19 Earbuds TWS Earphone Touch Control Mirror Digital Display Wireless Bluetooth 5.1 Headphones With Microphone Product
- Easy Operation: Bluetooth earbuds Advanced Bluetooth technology guarantees faster and more stable connection and transmission.
- HD LED display: No need to guess the amount of electricity LED digital power display,the remaining power of the charging cabin is clear at a glance

Highlights
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
- Unique owl shape design for a fun look.
- 10.5 W output for powerful sound.
- Bluetooth 5.0 for reliable connectivity.
- Up to 8 hours of battery life.
="" />="" />eio-rwidth="600" data-eio-rheight="150" />
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
- [Crystal Clear Sound] Advanced 6Watt sound output with deep-bass makes Inbase Boombox
- [5 Hours Playtime] Equipped with fast charging, Inbase Boombox can last up to 5 hours of music
- [Wireless Karaoke Mic] It is not just a portable speaker, Inbase Boombox comes with a wireless Karaoke mic
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India





























