1
1 item
₹1,399
Subtotal: ₹1,399
1
Subtotal: ₹1,399
Latest Deals for This Week
View All
- Best in segment display, touch, chipset and working memory(Compared To All Products In This Segment)
- 2g Sim card support( Gsm, Micro Sim ),tf card upto 32 gb,2 mp camera,audio/video supported,g-sensor
- Compatibility: all android and ios mobile phone and android tablet pc. Android mobile phone
- Bluetooth 4.0 wlan function: wifi browser: support wap 2.0 browser data interface: micro usb v2.0, usb capabilities mobile phone accessories packing list: host.
Highlights
| Type of Product | Portable Electric Heating Kettle |
|---|---|
| Type | Electric Kettle |
| Material | Stainless Stee |
| Capacity | 0.5 – 1.2 Liters |
| Power Consumption | 300W – 1000W |
- Built-in microphone for clear calls.
- Noise-cancelling technology.
- Long battery life with charging case.
- IPX5 waterproof rating.
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
- Spatial audio with dynamic head?
- Adaptive EQ automatically tunes
- All-new contoured design
- Force sensor lets?
- Up to 30 hours?
Highlights
| Type of Product | Men’s Wristwatch |
|---|---|
| Strap Material | Stainless Steel Bracelet – Black Finish |
| Dial Size | Medium to Large (Varies by Model) |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog (with Date – optional) |
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone

Highlights
| Type of Product | Universal Bluetooth Headphone |
|---|---|
| Color | Pink |
| Audio Quality | HD audio drivers, crisp highs, balanced mids |
| Noise Control | Noise reduction for clear music and calls |
| Battery Life | Extended playback, fast charging, long standby time |
Highlights
| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
Highlights
| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
- 32dB Hybrid ANC & ENC for Superior Noise Cancellation: Block out external noise with 32dB (ANC) and (ENC).
- Quad Mic System for Clear, High-Quality Calls: With four microphones built into the earbuds, experience exceptional call clarity.
- Type-C Fast Charging & Long Battery Life: Get back to your music quickly with Type-C fast charging.
Headphones & Earphones
View All
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
- Power Output(RMS): 10 W
- Power Source: 5V DC ADAPTER, BATTERY, USB CHARGER, POWER BANK
- Battery life: 6 hr | Charging time: 1.5 hr
- Bluetooth Version: 4.1
- Wireless range: 0.12 m
- Wireless music streaming via Bluetooth
- Memory Card Slot
?
- Powerful Audio: Enjoy an immersive listening experience with a maximum output power
- Seamless Connectivity: Connect your devices effortlessly via Bluetooth or USB for wireless audio streaming.
- Portable Design: Compact and lightweight, this speaker is perfect for on-the-go entertainment.
- Long-Lasting Battery: Enjoy uninterrupted music playback with its long-lasting rechargeable battery.
Highlights:
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |
Watch & Clocks
View AllHighlights
| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- Fitness Tracker: Pedometer, calorie counter, distance counter, sleep monitor (sleep time, sleep), heart rate monitor, multiple movement patterns, concern your health at any time
- Quick Charge : 20 Minutes of Charge will give 1 Day full Battery Backup. Single Touch Interface : The Screen of the Smartwatch offers a unique single touch interface which means full screen touch is not available
-
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men

- It gives you high level of stability and help Reducing blurring caused by camera shake, the Tripod 3388 camera foot also gives you flexibility to create beautifully framed images.Easy height adjustment.
Mobile Accessories
View All
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
| Brand | Soundbar |
| Speaker Maximum Output Power</span> | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
Highlights
| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India






























