2
2 items
₹2,198
Subtotal: ₹2,198
2
Subtotal: ₹2,198
Latest Deals for This Week
View All
- Comfortable over-ear headphones with wireless Bluetooth for a hassle-free listening experience.
- Enjoy up to 65 hours of continuous playback on a single charge, perfect for long trips and workdays.
- Superior Hi-Fi stereo sound with deep bass for a rich, immersive audio experience.
- Compact, foldable design with a lightweight build for easy portability and storage.
Highlights
| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
- Impressive 40-Hour Battery Life: Long-lasting performance ensures uninterrupted listening for days on end.
- Ultra-Low Latency: Enjoy lag-free audio for an enhanced experience while gaming or watching videos.
- IPX7 Waterproof Rating: Fully protected against sweat and water, making them perfect for sports and outdoor activities.
- Superior Sound Quality: Rich, clear audio that brings your music to life with deep bass and crisp highs.
- Small size and lightweight design.
- Bluetooth connectivity.
- Secure and comfortable fit.
- Magnetic charging case.
Highlights:
| Type of Product | Earbuds |
|---|---|
| Colour | white |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Headphones Jack | 3.5 mm Jack |
Highlights
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
Highlights:
| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |
Highlights
| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Headphones & Earphones
View All
Highlights
| type of product | Kick Scooter for Kids |
|---|---|
| Age Group | 3 to 14 years |
| Height Adjustment | 3 Levels (Adjustable Handlebar) |
| Folding Mechanism | Yes – One-click folding for easy storage |
| Wheel Material | PU (Polyurethane) – Shock-absorbing and smooth |
- SPEAKER WITH EXTRA BASS
- BLUETOOTH SPEAKER CONNECTION
- BATTERY
- COMPACT COMPATIBILITY
- DUEL MODE POWER SUPPLY

- 10-watt output for crisp and powerful sound.
- Wireless Bluetooth connectivity for seamless pairing.
- Portable design for easy transport and use.
- Ideal for both indoor and outdoor listening.
- Karaoke Mike -Support most singing software on the phone or on the computer. Lightweight and personality design, it's the best choice.
- Magic microphone: It allows you to sing at any time and any place with stunning karaoke mike sound.
- FEATURES: This is a multi-functional Bluetooth wireless microphone, it supports most singing software on the phone, tablet, and computer.
Highlights
| Type of Product | Portable Bluetooth Wireless Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing LED (Multiple Modes) |
| Battery Life | 4–6 Hours (Depends on Usage & Lighting) |
| Charging Port | USB or USB-C (Model Dependent) |
Watch & Clocks
View AllHighlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
Highlights
| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone

Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
- Wireless Bluetooth connectivity for hands-free calls
- Stylish square sunglasses design
- Ideal for music listening and calls on the go
- Comfortable and durable construction
Mobile Accessories
View All
- This watch is compatible with iOS 8.0 & Android 4.4 or above smartphones (Not for PC, Tablet).
- Support daily use, such as hand washing, bathing, swimming pool, etc.
- One full Charging of 2 hours can work 10 days with a standby time of 30-45 days.
- The smartwatch can be used for fitness monitor, step counter, pedometer, stop watch, timer, women's health tracking, sedentary alert, meeting reminder, alarm, phone finder
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
- Lightweight design, wear comfortably for a long time.
- Operated easily with touch controls support.
- TO set time of watch you have to install fitness band application.
- High-quality camera for stunning aerial shots
- Foldable design for easy storage and portability
- Advanced features for smooth and stable flight
- Ideal for both beginners and experienced drone users
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































