Latest Deals for This Week
View All
Highlights:
| Type of Product | Portable Blender Cup |
|---|---|
| Power Required | 220 |
| Material | plastic |
| Juicer Type | Electric Citrus Juicer |
| Jar Capacity | 420 |
| Other Features | Rechargable Portable |
- Up to 15 hours of battery life.
- Passive Noise Cancellation.
- IPX4 waterproof rating.
- Convenient in-line control.
Highlights
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Audio Features | Active Noise Cancellation (ANC), Transparency Mode |
| Sound Quality | Powerful bass, crisp mids, detailed highs |
| Fit & Comfort | Ergonomic in-ear design with customizable silicone ear tips |
| Water Resistance | IPX4 |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
Highlights
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
- Smart Watch, Bluetooth Calling
- FHD Full HD Display
- Water Resistant
- 1200 Nits Brightness
- Fitness Tracker
- Enjoy the Wings Earpods without worry during those intense gaming sessions on the weekend.
- The 13 mm drivers ensure you'll never miss a shot, while the Bold Bass technology enhances the overall musical sensory experience
- The Like Star Ultra Earbuds is a one-of-a-kind case that puts equal attention on form
- Bluetooth connectivity for wireless freedom.
- In-ear design for a comfortable fit.
- Built-in Bluetooth mic for hands-free calls.
- High-quality audio for music and calls.
- Weight: 255 g | Capacity: 10000 mAh
- Lithium Polymer Battery | Micro Connector
- Power Source: USB Micro
- Charging Cable Included
Headphones & Earphones
View All
Highlights:
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |
- Superior sound quality with powerful bass and clear treble.
- Ergonomic design for a comfortable and secure fit.
- Advanced Bluetooth technology for a stable connection.
- Long-lasting battery life with magnetic earbuds for easy storage.
Highlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
- Truly wireless Bluetooth neckband with superior audio quality.
- Built-in mic for crystal-clear calls and voice control.
- Comfortable and lightweight design for extended wear.
- Long-lasting battery life for uninterrupted music and calls.
Watch & Clocks
View All
Highlights
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
- Powerful 16W output for immersive sound quality.
- Bluetooth connectivity for seamless wireless audio streaming.
- Stunning multicolor design to enhance your home decor.
- 4.1 channel surround sound for a cinema-like experience at home.
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
- 10W output for high bass and clear sound.
- Bluetooth connectivity for seamless pairing.
- Durable design for everyday use.
- Compact and portable for indoor and outdoor activities.
Mobile Accessories
View All
- Power Output(RMS): 4.1 W
- Power Source: USB Charging Cable
- Battery life: 6 hr | Charging time: 2.5 hr
- Bluetooth Version: 4.1
- Wireless music streaming via Bluetooth
Highlights
| Type of Product | earbuds |
|---|---|
| Age Range | Adult |
| Specific Uses | Gaming |
| Theme | Fantasy |
| Control Type | Voice Control |
- Bluetooth connectivity for wireless freedom.
- In-ear design for a comfortable fit.
- Built-in Bluetooth mic for hands-free calls.
- High-quality audio for music and calls.
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
Highlights
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































