Latest Deals for This Week
View All
Highlights
| Type of Product | Handheld Mini Retro Classic Video Game System |
|---|---|
| Game Type | Built-in Classic Retro Games (e.g., Super Mario, Contra, Tank, etc.) |
| Display Screen | 3.0 to 3.5 Inch HD Color LCD Screen |
| Body Material | ABS Plastic – Lightweight & Durable |
- Bluetooth Support: Pair your phone with compatible devices for a seamless audio experience on the go.
- Military Grade Certified: Built to withstand the rigors of everyday use From accidental drops to harsh environments.
- 32 GB Expandable Memory: Ensure ample space for essential files, photos, and music with the A1 Clear's generous 32 GB expandable memory.
- Water-saving and energy-saving, suitable for 1kg (water) personal laundry.
- Turbine interacts with ultrasonic, clean clothes efficiently and quickly.
- Ensure thorough cleaning, and fresh clothes after each wash.
- Mini washers are perfect for washing light clothes that require separate cleanings, such as ties, T-shirts, underwear, and baby clothes. Suitable for dormitories, apartments, business trips, travel and other occasions.
- Advanced Health Monitoring: Track your heart rate, steps, sleep patterns, and more with precision sensors.
- Vibrant Display: Enjoy a crystal-clear viewing experience with the high-resolution touchscreen display.
- Long Battery Life: Stay connected longer with extended battery performance.
- Smart Notifications: Receive calls, messages, and app alerts directly on your wrist.
- The mini steamer can be used to iron silk, plush, cotton, linen, and other fabrics.
- The steam iron for clothes uses a large titanium panel, which can be used for a lasting time and no damage to clothes.
- The mini steam iron uses a 60ml integrated water tank design.
Highlights
| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |
- Gaming Mode: Low latency for gaming
- Touch Controls: Touch-sensitive controls for music, calls, and volume
- Microphone: Built-in microphone for hands-free calls
- Bass: Deep bass for enhanced sound quality
- Comfort: In-ear design for a secure fit
- True wireless design for maximum convenience.
- 200mAh battery for long-lasting use.
- High-quality audio performance for music and calls.
- Comfortable and secure in-ear fit.
Highlights
| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |
- H50 Ultra2 Smartwatch with sleek design and advanced features.
- Comes with seven interchangeable straps for versatile styling.
- Includes Airpods Pro 5 for premium wireless audio.
- Perfect for fitness, notifications, and hands-free convenience.
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Headphones & Earphones
View All
Highlights
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
Highlights
| type of product | Kick Scooter for Kids |
|---|---|
| Age Group | 3 to 14 years |
| Height Adjustment | 3 Levels (Adjustable Handlebar) |
| Folding Mechanism | Yes – One-click folding for easy storage |
| Wheel Material | PU (Polyurethane) – Shock-absorbing and smooth |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- BLUETOOTH EARBUDS
- EARDOPES
- BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARBUDS
- WIRELESS, BLUETOOTH
Highlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
Watch & Clocks
View AllHighlights
| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
Highlights
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
Highlights
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
- Dual Bluetooth 3.0 / 4.2LE ( Low Power Efficiency )
- Multi Watch Faces For Unique Style Add Custom Watch face
- Features 2 Pin Wireless Charging ( Magnetic Power Transfer )
Mobile Accessories
View AllHighlights
| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
- Single matrix to track your all fitness related activities.
- Waterproof Smart fitness Band with Bluetooth And Heart Rate sensor, Activity Recorder, Sleep Monitor, Calorie Counter, Call Notifications.
- Sport Type: Yoga, walking, fitness, running, skipping; Closure Type: Buckle; Target Gender: Unisex
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
- ?Wireless headset?
- ?Multi-function?
- ?Intelligent noise reduction?
- ?Bluetooth protocol?
- ?Assurance?

Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































