1
1 item
₹1,249
Subtotal: ₹1,249
1
Subtotal: ₹1,249
Latest Deals for This Week
View All
- Capsule Cutter Quatre contain
- Just press the top button for seconds to finish the work
- Body Material: ABS Plastic, Blade Material: Stainless steel
- With protective cover to make it sealed
Highlights
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
Highlights
| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
- Exceptional 3D sound quality.
- Multiple connectivity options.
- Built-in mobile stand.
- Long battery life.
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
- This watch is compatible with iOS 8.0 & Android 4.4 or above smartphones (Not for PC, Tablet).
- Support daily use, such as hand washing, bathing, swimming pool, etc.
- One full Charging of 2 hours can work 10 days with a standby time of 30-45 days.
- The smartwatch can be used for fitness monitor, step counter, pedometer, stop watch, timer, women's health tracking, sedentary alert, meeting reminder, alarm, phone finder
- Karaoke Mike -Support most singing software on the phone or on the computer. Lightweight and personality design, it's the best choice.
- Magic microphone: It allows you to sing at any time and any place with stunning karaoke mike sound.
- FEATURES: This is a multi-functional Bluetooth wireless microphone, it supports most singing software on the phone, tablet, and computer.
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone
Highlights:
| Type of Product | Speaker |
|---|---|
| Power Output | 15 W |
| Power Source | 5V DC |
| Battery life | 4 hr |
| Wireless music streaming | via Bluetooth |
| Wireless range | 10 m |
Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
- High performance rechargeable polymer battery Color
- Suitable For Most Bluetooth
- Multi Functional Design
- Product Might Slightly
="" />="" />eio-rwidth="600" data-eio-rheight="150" />
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
- True wireless design for maximum convenience.
- 200mAh battery for long-lasting use.
- High-quality audio performance for music and calls.
- Comfortable and secure in-ear fit.
Headphones & Earphones
View All
- Equipped with the CMF flagship processor, the Neckband Pro supports Spatial Audio Effect.
- With 5 HD microphones, the Neckband Pro isolates background noise in real-time, ensuring phone calls are as clear as face-to-face conversations.
- Our Clear Voice Technology has been tested on over 30 million models to ensure you can take calls anytime, anywhere.
Highlights
| Type of Product | Electric Protein Shaker Bottle |
|---|---|
| Capacity | 650ml |
| Power Source | USB-C Rechargeable Battery |
| Mixing Type | Motorized Blade or Magnetic Stirrer (Model Dependent) |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
- Small size and lightweight design.
- Bluetooth connectivity.
- Secure and comfortable fit.
- Magnetic charging case.
Highlights
| Type of Product | Hybrid Soul |
|---|---|
| Bluetooth Version | 5.1 or 5.3 |
| Driver Size | 13mm dynamic drivers |
| Playback Time | 4–6 hours |
| Total Playback | Up to 20–24 hours |
Watch & Clocks
View All- ?Wireless headset?
- ?Multi-function?
- ?Intelligent noise reduction?
- ?Bluetooth protocol?
- ?Assurance?

- Power Output(RMS): 6.8 W
- Power Source: Battery
- Bluetooth Version: 5.0
- Wireless range: 10 m
- Wireless music streaming via Bluetooth
- Memory Card Slot
Highlights
| type of product | LED football disc |
|---|---|
| Material | ABS Plastic + EVA Foam Bumper |
| Lighting | Multi-Color LED Lights |
| Power Source | 3 x AA Batteries (Not Included) |
| Recommended Age | 3 Years and Up |
Highlights
| type of product | 1.43” AMOLED, Always-On Display |
|---|---|
| Calling | Bluetooth Calling with Mic & Speaker |
| Health Monitoring | Heart Rate, SpO2, Sleep, Female Health |
| Sports Modes | Multiple (Running, Walking, Cycling, etc.) |
| Battery Life | IP67/IP68 (based on model) |
- High-fidelity sound capture with wide frequency response.
- Superior noise-cancellation technology for clear audio.
- Durable and sleek design for professional use.
- Ideal for live performances and studio recordings.
Mobile Accessories
View All
- Smart Watch, Bluetooth Calling
- FHD Full HD Display
- Water Resistant
- 1200 Nits Brightness
- Fitness Tracker
Highlights
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
Highlights
| Type of Product | Portable Bluetooth Wireless Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing LED (Multiple Modes) |
| Battery Life | 4–6 Hours (Depends on Usage & Lighting) |
| Charging Port | USB or USB-C (Model Dependent) |
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Audio Features | Active Noise Cancellation (ANC), Transparency Mode |
| Sound Quality | Powerful bass, crisp mids, detailed highs |
| Fit & Comfort | Ergonomic in-ear design with customizable silicone ear tips |
| Water Resistance | IPX4 |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































