1
1 item
₹1,499
Subtotal: ₹1,499
1
Subtotal: ₹1,499
Latest Deals for This Week
View All
Highlights
| Type of Product | drone |
|---|---|
| Special Feature | Integrated Camera, 360-degree Flip |
| Age Range | Kid |
| Battery Capacity | 600 Milliamp |
| Control Type | Remote Control |
Highlights
| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
- Hand-press design for easy use
- Quick and efficient vegetable chopping
- Ideal for salad preparation
- Compact and easy to store
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.77 inch |
| Talk Time | 7-8 hours |
| RAM | 32MB |
| Resolution | 176x220 p |
| Battery | 1000 mAh |
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone

- Lightweight design, wear comfortably for a long time.
- Operated easily with touch controls support.
- Track your fitness activity set goals
- All this without the need to even take your smartphone out
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
- featuring Hi-Fi stereo sound
- noise-cancelling capabilities
- The foldable design allows for easy storage and transport
- Enhance your listening experience with Bluetooth wireless headphone
Highlights
| Product Type | Wireless Bluetooth Earbuds |
|---|---|
| Bluetooth | Version 5.0 |
| Audio | Enhanced bass, clear treble, stereo sound, noise reduction |
| Battery | 5–6 hours playback |
| Design | Ergonomic, lightweight, sweat & water resistant, multiple ear tips |
| Controls | Smart touch: play/pause, calls, voice assistant |
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Headphones & Earphones
View All
- Bluetooth 5.0 Connectivity: Ensures stable and efficient wireless connection for seamless audio streaming.
- Long Battery Life: Provides up to 10 hours of playtime on a single charge, with an additional 20 hours from the portable charging case.
- Touch Controls: High-sensitivity touch sensors for easy control over music playback, volume adjustment, and voice commands.
- Durable Design: Built to be sturdy and reliable, making them ideal for everyday use and various activities.
- Bluetooth 5.1 Technology – Provides a stable, fast, and energy-efficient wireless connection with low latency.
- 2000 mAh Charging Case with Power Bank Feature – Extends playback time up to 18 hours and charges other devices on the go.
- CVC8.0 Noise Cancellation – Reduces ambient noise for clearer calls and immersive sound quality.
- Touch Controls and Dual Microphones – Allows easy control of music, calls, and voice assistants with enhanced voice clarity.
- IPX4 Water Resistance – Protects against sweat and splashes, making it ideal for sports and outdoor activities.
- Up to 15 hours of battery life.
- Passive Noise Cancellation.
- IPX4 waterproof rating.
- Convenient in-line control.
Highlights
| Product Type | Wireless Bluetooth Earbuds |
|---|---|
| Bluetooth | Version 5.0 |
| Audio | Enhanced bass, clear treble, stereo sound, noise reduction |
| Battery | 5–6 hours playback |
| Design | Ergonomic, lightweight, sweat & water resistant, multiple ear tips |
| Controls | Smart touch: play/pause, calls, voice assistant |
Highlights:
| Type of Product | Bluetooth Speaker |
|---|---|
| Power Output(RMS) | 15 W |
| Wireless range | 20 m |
| Battery life | 6 hr |
| Charging time | 1.5 hr |
| Bluetooth Version | 5.1 |
Watch & Clocks
View All
Highlights
| Type of Product | watch |
|---|---|
| material type | Stainless Steel |
| Case diameter | 42.5 Millimetres |
| Display Type | Analog |
| Crystal Material | Crystal |
- Large Display: This smartwatch features a
- 05 L-22 display, providing ample screen real estate for easy viewing of notifications, fitness data, and more.
- Comprehensive Tracking: Track your daily activities, steps, calories burned, heart rate, and sleep patterns with precision.
- Connectivity: Stay connected with call and message notifications directly on your wrist, ensuring you never miss an important update.
- Hifi stereo bass for superior sound quality.
- Compact and portable design.
- 6 hours of battery life.
- Fun multicolor design for parties.
- Wireless Communication: Enjoy the freedom of wireless communication with this microphone, which eliminates the need for cords and cables.
- Portable Design: Its compact design makes it easy to carry with you anywhere and anytime.
- It doesn't need any app, plug-and-play, one-click connection, and is easy to wear.
- 360 degree full pointing pick up,record every detail of the sound
- Power Output(RMS): 4.1 W
- Power Source: USB Charging Cable
- Battery life: 6 hr | Charging time: 2.5 hr
- Bluetooth Version: 4.1
- Wireless music streaming via Bluetooth
Mobile Accessories
View All
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
Highlights
| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
- Active noise cancellation
- Air-pod Pro Is True Wireless Stereo
- This Metal Watch Magnetic Band compatible
- Watch Bands 42mm 44mm 45mm.
- Perfect Choice for Women and Men.
Highlights
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
Highlights:
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India






























