2
2 items
₹3,398
Subtotal: ₹3,398
2
Subtotal: ₹3,398
Latest Deals for This Week
View All
Highlights:
| Type of Product | Electric Grinder |
|---|---|
| Colour | Blue |
| Style | Compact |
| Capacity | 200 Milliliters |
| Voltage | 2.2E+2 Volts |
| Material | Stainless Steel |
Highlights:
| Type of Product | Home Mattress Vacuum Cleaner |
|---|---|
| Special Feature | HEPA |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Colour | Multicolour |
| Controller Type | Push Button |
- 4.572 centimeters (1.8-inch)
- S30+ operating system, 4MB RAM, 4MB internal memory
- 800mAH lithium-ion battery
- RAM - 4 MB
Highlights
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
Highlights:
| Type of Product | Water Geyser |
|---|---|
| Colour | white |
| VOLTAGE | 220V |
| MATERIAL | ABS |
| POWER | 1800W |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
- Ring Lights are controlled via the IR remote controller
- PHONE HOLDER AND LIGHT STAND
- You can select between 7 modes
- USB Powered
- Ring Light offers more light?

Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone

- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone

- True wireless design for maximum convenience.
- 200mAh battery for long-lasting use.
- High-quality audio performance for music and calls.
- Comfortable and secure in-ear fit.
Highlights
| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |
Headphones & Earphones
View AllHighlights
| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
Highlights
| Type of Product | Karaoke Mic |
|---|---|
| Special Feature | Wireless |
| Compatible Devices | Radio, Karaoke Machine, Speaker |
| Polar Pattern | Omnidirectional |
| Power Source | Battery Powered |
- Wireless Bluetooth Party Speaker , Holding Strip if provide for Easy Carry & Light weight
- TWS mode allows you to connect 2 speaker wirelessly
- Total Power Output 20W RMS , Bluetooth version: 5.0 , Battery Capacity: 1200mAh , Playback time: 2 Hours
- Freq. Response: 150Hz- 18KHz ,Controls: Volume, Mode and Track Controls, Bass control, Treble control, Mic. in

Highlights
| type of product | Portable Karaoke Speake |
|---|---|
| Speaker Output | 15 W RMS stereo |
| Connectivity | Bluetooth 5.0, |
| Battery Life | 8 h |
| Color Options | black,red |
Watch & Clocks
View All
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Highlights
| Type of Product | |
|---|---|
| Model | MY TV 4K Ultra HD Set Top Box |
| Processor | H3 Quad Core Processor |
| Resolution | 4K Ultra HD |
| Performance | Smooth multitasking, fast app loading |
Mobile Accessories
View All
- Multi-sport mode: Under this interface, you can record the calories and duration of running.
- Step Counter: Record the number of daily movement steps to view the current real time steps.
- Connect via App-This fitness band will only work after installing fitness band application from play store.
- Waterproof: Not for swimming or diving, Standby time: 3 days & above
- 1080P HD camera for high-quality video
- WiFi connectivity for easy control and live streaming
- Flip mode for dynamic aerial maneuvers
- Compact and easy to fly, perfect for beginners and pros
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Colour | white |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Headphones Jack | 3.5 mm Jack |
- 10000 mAh capacity for extended power.
- Fast charging with Quick Charge 3.0 technology.
- Compact and lightweight design.
- Compatible with multiple devices.
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































