5
5 items
₹4,245
Subtotal: ₹4,245
5
Subtotal: ₹4,245
Latest Deals for This Week
View AllHighlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | SPN Air Plus 8 |
| Bluetooth Version | 5.0 |
| Audio Drivers | HD drivers with crisp highs, balanced mids |
| Microphone | HD microphone for clear calls and online meetings |
- All-day activity tracking
- You will receive only notification
- Sedentary Reminder
- Good quality product
- The New M4 Band Comes With A 0.96inch HD Screen
- Waterproof Sweat-proof Design
- It has features
- Makes perfect mini waffles.
- Non-stick surface for easy cleanup.
- Compact and easy to store.
- Heats up quickly for fast cooking.
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
- wireless night light speaker, touch lamp speaker, portable bluetooth speaker, hi-fi speaker, smart color changing lamp
- Portable Bluetooth : Portable Bluetooth 3w Speaker, high quality wireless stereo speaker, supporting Micro SD/TF card and 3.5mm AUX input for outdoor/indoor usage, compatible for most Bluetooth equipment
- It can be a wireless speaker, a table lamp, or a music player, with this well-designed, multifunctional device.

Highlights:
| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone

Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
Highlights:
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |
Highlights
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
Highlights:
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
Headphones & Earphones
View All
- High-fidelity sound quality.
- Robust bass for enhanced audio experience.
- Long battery life of up to 12 hours.
- Bluetooth connectivity for easy pairing.
- [GAMER AESTHETIC CASE DESIGN] : Flaunt your gamer pride with a distinct case that celebrates the gamer in you.
- [45 HOURS OF PLAYTIME]: Rank up with no worries and go on long kill sprees as our earphones give you the juice to play upto 45 hours.
- [DEDICATED GAMING MODE] : Experience a true wireless experience with our special Gaming Mode provides a low latency of a remarkable 50ms.
- [ENVIRONMENTAL NOISE CANCELLATION]: Be fully immersed in the game like never before as our earbuds break your tether to the outside world with Environmental Noise Cancellation.
Highlights
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Watch & Clocks
View All
- High-quality camera for stunning aerial shots
- Foldable design for easy storage and portability
- Advanced features for smooth and stable flight
- Ideal for both beginners and experienced drone users
Highlights
| Type of Product | Walkie Talkie |
|---|---|
| Color | Black |
| Number of Channels | 128 |
| Frequency Range | 144-148MHz |
| Voltage | 8.4 Volts |
Highlights
| Type of Product | Water Bottle |
|---|---|
| Material | Plastic |
| Bottle Type | Standard Bottle |
| Capacity | 2 litres |
| Reusability | Reusable |
| Shape | Round |
- Bluetooth Calling
- 1.8 Inch Display
- Superior Battery
- Real Time Health Monitoring
- Full Metal Body

- Beautiful music box sound quality with bass stereo.
- 20W output for dynamic sound.
- Multiple connectivity options (AUX, FM, TF).
- 8 hours of battery life.
Mobile Accessories
View AllHighlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
Highlights
| Type of Product | Portable Wireless Bluetooth Speaker |
|---|---|
| Sound Quality | High-fidelity audio, enhanced bass |
| Connectivity | Bluetooth 5.0, Aux & USB support, hands-free calls |
| Battery | Long-lasting playtime, quick charging |
| Design | Compact, lightweight, durable, stylish |
Highlights
| Type of Product | watch |
|---|---|
| material type | Stainless Steel |
| Case diameter | 42.5 Millimetres |
| Display Type | Analog |
| Crystal Material | Crystal |
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 45 hr | Charging time: 2 hr
- Flatwire: Stays tangle free even in your pocket
- Hifi stereo bass for superior sound quality.
- Compact and portable design.
- 6 hours of battery life.
- Fun multicolor design for parties.
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































