3
3 items
₹3,147
Subtotal: ₹3,147
3
Subtotal: ₹3,147
Latest Deals for This Week
View All
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
- Compact and portable design
- Remote control operation
- Efficient drying performance
- Suitable for small spaces
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM SIZE | 1 MB |
| Display Size | 1.8Inch |
| Battery | 1000MAh |
| Resolution | 128x160 pixels |
| Memory | 32 GB |
| Brand | HT22 |
|---|---|
| Manufacturer | HT22 SERIES |
| Model | HT 22 WATCH |
| Model Name | HT 22 |
| Item model number | HT Desire 22 |
| Operating System | SMART |
| Resolution | 360 x 360 |
| Compatible Devices | SMART PHONE |
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
- Enjoy the Wings Earpods without worry during those intense gaming sessions on the weekend.
- The 13 mm drivers ensure you'll never miss a shot, while the Bold Bass technology enhances the overall musical sensory experience
- The Like Star Ultra Earbuds is a one-of-a-kind case that puts equal attention on form
Highlights:
| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |
Highlights
| Type of Product | Handheld Mini Retro Classic Video Game System |
|---|---|
| Game Type | Built-in Classic Retro Games (e.g., Super Mario, Contra, Tank, etc.) |
| Display Screen | 3.0 to 3.5 Inch HD Color LCD Screen |
| Body Material | ABS Plastic – Lightweight & Durable |
Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Headphones & Earphones
View All
Highlights
| type of product | Portable Karaoke Speake |
|---|---|
| Speaker Output | 15 W RMS stereo |
| Connectivity | Bluetooth 5.0, |
| Battery Life | 8 h |
| Color Options | black,red |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- H50 Ultra2 Smartwatch with sleek design and advanced features.
- Comes with seven interchangeable straps for versatile styling.
- Includes Airpods Pro 5 for premium wireless audio.
- Perfect for fitness, notifications, and hands-free convenience.
- Bluetooth connectivity for wireless freedom.
- In-ear design for a comfortable fit.
- Built-in Bluetooth mic for hands-free calls.
- High-quality audio for music and calls.
- Up to 6 hours of battery life.
- Passive Noise Cancellation.
- IPX4 waterproof rating.
- Easy touch control.
Watch & Clocks
View All
- Power Output(RMS): 5 W
- Power Source: USB CHARGING CABLE, rechargeable
- Charging time: 5 hr
- Bluetooth Version: 5.0
- Wireless range: 10 m
- 100% Original Product
- 7 days Return Policy
- 100% safe Payment Gateway
- Free Shipping All India
- Cash on Delivery Available
- High-Resolution: This Smart Watch provides outstanding visibility for all of your actions due to its shining screen resolution.
- Smart Features: With MP3 playback, Touch Screen Capability , and Smooth APP control, this pair simplifies your Daily tasks and Entertainment.
- Music Control : Control your music playback right from your wrist
- User-Friendly Design: The 49 mm full touch screen, and customizable watch faces provide a user-friendly and stylish experience.
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
Highlights
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
Mobile Accessories
View All
Highlights
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |

Highlights
| type of product | Portable Karaoke Speake |
|---|---|
| Speaker Output | 15 W RMS stereo |
| Connectivity | Bluetooth 5.0, |
| Battery Life | 8 h |
| Color Options | black,red |
- 120Min Battery Life
- 48 Hrs Sleep Monitor
- ECG, Heart Rate Sensor, Pedometer
- Smart Watch Calling & Notification
Highlights
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
Highlights
| Type of Product | watch |
|---|---|
| material type | Stainless Steel |
| Case diameter | 42.5 Millimetres |
| Display Type | Analog |
| Crystal Material | Crystal |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































