Latest Deals for This Week
View All
- High-quality camera for stunning aerial shots
- Foldable design for easy storage and portability
- Advanced features for smooth and stable flight
- Ideal for both beginners and experienced drone users
Highlights
| Type of Product | Victor N9 Blast |
|---|---|
| Display Size | 1.8 – 2.4 inch |
| Display Type | QQVGA / TFT Screen |
| SIM Type | Dual SIM |
| Battery Capacity | 1000–1500 mAh |
Highlights
| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
Highlights
| Product Type | Wireless Bluetooth Earbuds |
|---|---|
| Bluetooth | Version 5.0 |
| Audio | Enhanced bass, clear treble, stereo sound, noise reduction |
| Battery | 5–6 hours playback |
| Design | Ergonomic, lightweight, sweat & water resistant, multiple ear tips |
| Controls | Smart touch: play/pause, calls, voice assistant |
- The elegant finish of these headphones adds a touch of sophistication and class.
- Experience superior voice clarity during calls with enhanced microphone technology.
- Achieve a more focused listening experience with noise isolation features that help block out external sounds.
- Enjoy plush ear cushions that provide a soft and comfortable fit.
- True wireless design for maximum convenience.
- 200mAh battery for long-lasting use.
- High-quality audio performance for music and calls.
- Comfortable and secure in-ear fit.
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
- 2.3-inch full-touch HD color display
- Bluetooth calling and smart notifications
- Health tracking with heart rate, blood pressure, and SpO₂ monitoring.
Highlights
| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |
Highlights:
| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |
Highlights
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
Headphones & Earphones
View All
- Karaoke Mike -Support most singing software on the phone or on the computer. Lightweight and personality design, it's the best choice.
- Magic microphone: It allows you to sing at any time and any place with stunning karaoke mike sound.
- FEATURES: This is a multi-functional Bluetooth wireless microphone, it supports most singing software on the phone, tablet, and computer.
Highlights
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |
- Power Output(RMS): 10 W
- Power Source: USB CHARGEABLE
- Battery life: 5 hr | Charging time: 2 hr
- Bluetooth Version: 3.4
- Wireless range: 10 m
- Bluetooth connectivity for wireless freedom.
- In-ear design for a comfortable fit.
- Built-in Bluetooth mic for hands-free calls.
- High-quality audio for music and calls.
- 32dB Hybrid ANC & ENC for Superior Noise Cancellation: Block out external noise with 32dB (ANC) and (ENC).
- Quad Mic System for Clear, High-Quality Calls: With four microphones built into the earbuds, experience exceptional call clarity.
- Type-C Fast Charging & Long Battery Life: Get back to your music quickly with Type-C fast charging.
Watch & Clocks
View All
Highlights
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | Earbuds Pro |
| Audio Quality | High-fidelity sound with deep bass and clear mids |
| Noise Control | Noise isolation or active noise cancellation |
| Controls | Touch or physical buttons for music, calls |
- Superior Sound Quality: Enjoy crystal clear audio with rich bass and crisp highs.
- Comfortable Fit: Ergonomically designed for all-day comfort and secure fit.
- Long Battery Life: Extended listening time to keep your music playing throughout the day.
- Seamless Bluetooth Connectivity: Quick and stable connection for uninterrupted audio experience.
- Open-Ear Design: Enjoy music while staying aware of your surroundings.
- Bluetooth 5.3 Connectivity: Stable and efficient wireless connection.
- Stereo Sound: High-quality audio for an immersive experience.
- Built-in Microphone: Hands-free calling for convenience.
Highlights
| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
Mobile Accessories
View AllHighlights
| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
- What is Crusher Tech. Boost your bass with the sensory bass slider, mellow out or go all in skull crushing.
- Feel the bass tuned to you - Listen to songs the way they were made to be heard.
- One fat battery with 40 hours of playtime. And with Rapid Charge technology, you get 4 hours of charge in 10 minutes with the included USB-C cable.
- Never lose your headphones again with Built-In Tile Technology. Be able to find your headphones in real-time
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































