Latest Deals for This Week
View All
Highlights
| Product Type | Dual SIM Keypad Mobile Phone |
|---|---|
| Model | BQ 320 |
| Color | Black |
| Keypad | Classic Physical Keypad, Tactile & Easy-to-Use |
| SIM Support | Dual SIM for Work & Personal Use |
| Battery Life | Long-Lasting Talk & Standby Time |
- Silent operation
- Two heat settings: 1000 W and 2000 W
- Efficient heating
- Compact and portable design

Highlights
| type of product | Zoomable Handheld Flashlight |
|---|---|
| Light Source | High-power LED |
| Brightness | 12,000 |
| Beam Distance | 500 meters |
| Zoom / Focus | Adjustable beam |
- With Mic:Yes
- Bluetooth version: 5.2
- Wireless range: 10 m
- Battery life: 48 hr | Charging time: 1Hr
- Mesmerizing colorful light display.
- Perfect for festivals and celebrations.
- Elegant crystal design.
- Long-lasting LED technology.
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
- ?Wireless headset?
- ?Multi-function?
- ?Intelligent noise reduction?
- ?Bluetooth protocol?
- ?Assurance?

- Dual Mic Environmental Noise Cancellation for calls
- IPX4 Water resistance
- 94ms Super Low Latency
- 10mm Bass Boost Driver, Instant Connection (Bluetooth 5.0), Active Noise Cancellation up to 35dB
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
Highlights
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Highlights
| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
Headphones & Earphones
View All
Highlights
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
- Solar Panel Charging: Equipped with a built-in solar panel for eco-friendly charging, perfect for outdoor use.
- Bluetooth Connectivity: Seamlessly connects to devices for wireless music streaming.
- Beautiful Light Effects: Features colorful LED lights that enhance the ambiance during music playback.
- Portable and Durable: Compact, lightweight design with a durable build, ideal for travel and outdoor activities.
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
Highlights
| Type of Product | Hybrid Soul |
|---|---|
| Bluetooth Version | 5.1 or 5.3 |
| Driver Size | 13mm dynamic drivers |
| Playback Time | 4–6 hours |
| Total Playback | Up to 20–24 hours |
Watch & Clocks
View All
- Superior sound quality with powerful bass and clear treble.
- Ergonomic design for a comfortable and secure fit.
- Advanced Bluetooth technology for a stable connection.
- Long-lasting battery life with magnetic earbuds for easy storage.
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
Highlights:
| Type of Product | Bluetooth Mic |
|---|---|
| Color | Golden |
| Recommended Uses For Product | Singing |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | USB, 3.5 mm Jack |
| Special Feature | Portable, Battery Indicator Light, Bluetooth |
Highlights
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |
- Night light Bluetooth Speaker
- Multifunction Wireless Music Speakers
- COLOR CHANGING MODE-
- Home Music System with Touch Lamp
Mobile Accessories
View All
- High-fidelity sound quality.
- Robust bass for enhanced audio experience.
- Long battery life of up to 12 hours.
- Bluetooth connectivity for easy pairing.
- Wireless Bluetooth Party Speaker , Holding Strip if provide for Easy Carry & Light weight
- TWS mode allows you to connect 2 speaker wirelessly
- Total Power Output 20W RMS , Bluetooth version: 5.0 , Battery Capacity: 1200mAh , Playback time: 2 Hours
- Freq. Response: 150Hz- 18KHz ,Controls: Volume, Mode and Track Controls, Bass control, Treble control, Mic. in
Highlights
| Type of Product | |
|---|---|
| Playback Time | Up to 50 Hours (With Charging Case) |
| Charging Interface | USB-C Fast Charging |
| Design | Soft Silicone, Ergonomic |
- 10000 mAh capacity for extended power.
- Fast charging with Quick Charge 3.0 technology.
- Compact and lightweight design.
- Compatible with multiple devices.
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































