8
8 items
₹9,672
Subtotal: ₹9,672
8
Subtotal: ₹9,672
Latest Deals for This Week
View All
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
- Vibrant disco LED lights for an enhanced music experience.
- 3D stereo sound with 52mm driver unit.
- Portable and lightweight design.
- Up to 6 hours of battery life.
Highlights
| Product Type | Dual SIM Keypad Mobile Phone |
|---|---|
| Model | BQ 320 |
| Color | Black |
| Keypad | Classic Physical Keypad, Tactile & Easy-to-Use |
| SIM Support | Dual SIM for Work & Personal Use |
| Battery Life | Long-Lasting Talk & Standby Time |
- True Wireless Stereo (TWS) for seamless connection.
- Ergonomic in-ear design for comfort and stability.
- High-fidelity audio with clear sound quality.
- Compact and portable for on-the-go use.
- With Mic:Yes
- Bluetooth version: 4.1
- Wireless range: 10 m
- Battery life: 12 hr | Charging time: 1:00 Hour
Highlights
| Type of Product | Universal Bluetooth Headphone |
|---|---|
| Color | Pink |
| Audio Quality | HD audio drivers, crisp highs, balanced mids |
| Noise Control | Noise reduction for clear music and calls |
| Battery Life | Extended playback, fast charging, long standby time |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
="" />="" />eio-rwidth="600" data-eio-rheight="150" />
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
- Smart Watch, Bluetooth Calling
- FHD Full HD Display
- Water Resistant
- 1200 Nits Brightness
- Fitness Tracker
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
- One-key take-off/landing/return function: convenient for users at all levels
- 4K dual camera, the drone has a 50x focus function, which can capture the key scenery you need to shoot
- Smart hovering at a fixed height: The drone can only hover at a fixed height in the air.
- Gesture taking pictures: The drone will judge whether to take pictures and videos based on your hand gestures
Headphones & Earphones
View AllHighlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
="" />="" />eio-rwidth="600" data-eio-rheight="150" />
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Highlights
| Type of Product | Portable Wireless Bluetooth Speaker |
|---|---|
| Sound Quality | High-fidelity audio, enhanced bass |
| Connectivity | Bluetooth 5.0, Aux & USB support, hands-free calls |
| Battery | Long-lasting playtime, quick charging |
| Design | Compact, lightweight, durable, stylish |
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
Watch & Clocks
View All
- Power Output(RMS): 4.1 W
- Power Source: USB Charging Cable
- Battery life: 6 hr | Charging time: 2.5 hr
- Bluetooth Version: 4.1
- Wireless music streaming via Bluetooth
- 10000 mAh capacity for extended power.
- Fast charging with Quick Charge 3.0 technology.
- Compact and lightweight design.
- Compatible with multiple devices.
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | SPN Air Plus 8 |
| Bluetooth Version | 5.0 |
| Audio Drivers | HD drivers with crisp highs, balanced mids |
| Microphone | HD microphone for clear calls and online meetings |
- Universal socket for various plug types.
- Dual USB ports for fast mobile device charging.
- 10amp capacity for multiple devices.
- Built-in overload and surge protection.
Highlights
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
Mobile Accessories
View All
- Lightweight design, wear comfortably for a long time.
- Operated easily with touch controls support.
Highlights
| type of product | 1.43” AMOLED, Always-On Display |
|---|---|
| Calling | Bluetooth Calling with Mic & Speaker |
| Health Monitoring | Heart Rate, SpO2, Sleep, Female Health |
| Sports Modes | Multiple (Running, Walking, Cycling, etc.) |
| Battery Life | IP67/IP68 (based on model) |
- Lightweight design, wear comfortably for a long time.
- Operated easily with touch controls support.
- TO set time of watch you have to install fitness band application.
Highlights
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |
Highlights
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































