2
2 items
₹2,198
Subtotal: ₹2,198
2
Subtotal: ₹2,198
Latest Deals for This Week
View AllHighlights
| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
- Built-in microphone for clear calls.
- Noise-cancelling technology.
- Long battery life with charging case.
- IPX5 waterproof rating.
Highlights
| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | Earbuds Pro |
| Audio Quality | High-fidelity sound with deep bass and clear mids |
| Noise Control | Noise isolation or active noise cancellation |
| Controls | Touch or physical buttons for music, calls |
- 𝗗𝗜𝗚𝗜𝗧𝗘𝗞 (𝗗𝗥𝗟-𝟭𝟮𝗖): 12 Inch LED Ring Light with 5ft light stand, DC power, and a convenient USB cable-attached remote control.
- 𝗩𝗲𝗿𝘀𝗮𝘁𝗶𝗹𝗲 𝗕𝗿𝗶𝗴𝗵𝘁𝗻𝗲𝘀𝘀 𝗟𝗲𝘃𝗲𝗹𝘀: Enjoy 10 levels of brightness for customized lighting.
- 𝗖𝗼𝗹𝗼𝗿 𝗦𝘄𝗶𝘁𝗰𝗵 𝗠𝗼𝗱𝗲: Easily switch between different color temperatures for varied lighting effects.
- 𝗖𝗼𝗻𝘃𝗲𝗻𝗶𝗲𝗻𝘁 𝗠𝗼𝗯𝗶𝗹𝗲 𝗣𝗵𝗼𝗻𝗲 𝗛𝗼𝗹𝗱𝗲𝗿: Keep your smartphone handy for easy access during shoots.
- 𝟯𝟲𝟬 𝗥𝗼𝘁𝗮𝘁𝗶𝗼𝗻 𝗮𝗻𝗱 𝟭𝟴𝟬 𝗧𝗶𝗹𝘁: Adjust the ring light to any angle for optimal lighting.
Highlights
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
Highlights:
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
Highlights
| type of product | 1.43” AMOLED, Always-On Display |
|---|---|
| Calling | Bluetooth Calling with Mic & Speaker |
| Health Monitoring | Heart Rate, SpO2, Sleep, Female Health |
| Sports Modes | Multiple (Running, Walking, Cycling, etc.) |
| Battery Life | IP67/IP68 (based on model) |
- Fast charge capability for quick power-ups.
- Up to 72 hours of battery life with the case.
- Bluetooth connectivity for seamless wireless use.
- High-quality audio for an immersive listening experience.
Highlights
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
Headphones & Earphones
View All
Highlights
| type of product | Kick Scooter for Kids |
|---|---|
| Age Group | 3 to 14 years |
| Height Adjustment | 3 Levels (Adjustable Handlebar) |
| Folding Mechanism | Yes – One-click folding for easy storage |
| Wheel Material | PU (Polyurethane) – Shock-absorbing and smooth |
- Truly wireless Bluetooth neckband with superior audio quality.
- Built-in mic for crystal-clear calls and voice control.
- Comfortable and lightweight design for extended wear.
- Long-lasting battery life for uninterrupted music and calls.
Highlights
| Type of Product | Portable Bluetooth Wireless Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing LED (Multiple Modes) |
| Battery Life | 4–6 Hours (Depends on Usage & Lighting) |
| Charging Port | USB or USB-C (Model Dependent) |
- Advanced Health Monitoring: Track your heart rate, steps, sleep patterns, and more with precision sensors.
- Vibrant Display: Enjoy a crystal-clear viewing experience with the high-resolution touchscreen display.
- Long Battery Life: Stay connected longer with extended battery performance.
- Smart Notifications: Receive calls, messages, and app alerts directly on your wrist.
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
Watch & Clocks
View All
- High-quality camera for stunning aerial shots
- Foldable design for easy storage and portability
- Advanced features for smooth and stable flight
- Ideal for both beginners and experienced drone users
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 45 hr | Charging time: 2 hr
- Flatwire: Stays tangle free even in your pocket
- Night light Bluetooth Speaker
- Multifunction Wireless Music Speakers
- COLOR CHANGING MODE-
- Home Music System with Touch Lamp
Highlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
- HIFI stereo sound for rich and immersive audio quality.
- Wireless Bluetooth connectivity for seamless device pairing.
- Comfortable over-ear design for long listening sessions.
- Durable build with noise isolation for clear sound.
Mobile Accessories
View All
Highlights
| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 45 hr | Charging time: 2 hr
- Flatwire: Stays tangle free even in your pocket
Highlights
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
- [GAMER AESTHETIC CASE DESIGN] : Flaunt your gamer pride with a distinct case that celebrates the gamer in you.
- [45 HOURS OF PLAYTIME]: Rank up with no worries and go on long kill sprees as our earphones give you the juice to play upto 45 hours.
- [DEDICATED GAMING MODE] : Experience a true wireless experience with our special Gaming Mode provides a low latency of a remarkable 50ms.
- [ENVIRONMENTAL NOISE CANCELLATION]: Be fully immersed in the game like never before as our earbuds break your tether to the outside world with Environmental Noise Cancellation.
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































