Latest Deals for This Week
View All
- 56W powerful output with bass-enhanced sound.
- Multiple connectivity options (Bluetooth, AUX, FM, TF).
- 10 hours of playtime with USB charging.
- Compatible with all smartphones
Highlights:
| Type of Product | tank cover |
|---|---|
| Colour | silver |
| Capacity | 1000l |
| Primary material | Fabric |
Highlights:
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Highlights
| Type of Product | Portable Gas Stove (Dual Mode) |
|---|---|
| Fuel Compatibility | LPG Cylinder & Butane Gas Canister |
| Flame Control | Adjustable heat knob with efficient fuel use |
| Ignition Type | One-touch auto ignition system |
| Build Material | Heat-resistant, corrosion-proof metal body |
Highlights
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
Highlights:
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
- 6.09 cm (2.4-inch) display, ergonomic design with large buttons
- MicroSD card slot expandable up to 32 GB
- Rear camera with flash
- 3.5 mm headphone jack, wireless FM radio, MP3 player, Bluetooth
Highlights
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
Highlights
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
- Wireless Earbuds Headset M19-19 Earbuds TWS Earphone Touch Control Mirror Digital Display Wireless Bluetooth 5.1 Headphones With Microphone Product
- Easy Operation: Bluetooth earbuds Advanced Bluetooth technology guarantees faster and more stable connection and transmission.
- HD LED display: No need to guess the amount of electricity LED digital power display,the remaining power of the charging cabin is clear at a glance

- Hands Free Function and Easy Setup
- Widely use
- Long Battery Life and Rechargeable Battery
- Louder Volume and Excellent Sound
- Portable and powerful?
Headphones & Earphones
View All
- With Mic:Yes
- Bluetooth version: 5.3
- Wireless range: 10.5 m
- Battery life: 70 hr | Charging time: 58 Min
- Equipped with the CMF flagship processor, the Neckband Pro supports Spatial Audio Effect.
- With 5 HD microphones, the Neckband Pro isolates background noise in real-time, ensuring phone calls are as clear as face-to-face conversations.
- Our Clear Voice Technology has been tested on over 30 million models to ensure you can take calls anytime, anywhere.
Highlights
| Type of Product | Water Bottle |
|---|---|
| Material | Plastic |
| Bottle Type | Standard Bottle |
| Capacity | 2 litres |
| Reusability | Reusable |
| Shape | Round |
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
- Open-Ear Design: Enjoy music while staying aware of your surroundings.
- Bluetooth 5.3 Connectivity: Stable and efficient wireless connection.
- Stereo Sound: High-quality audio for an immersive experience.
- Built-in Microphone: Hands-free calling for convenience.
Watch & Clocks
View All
- Powerful Sound: 5W high bass output for clear and immersive sound quality.
- 360-Degree Sound: Omnidirectional sound for an all-around listening experience.
- Water and Dustproof: Built to withstand various outdoor conditions with IPX6 rating.
- Portable Design: Compact, lightweight, and easy to carry, perfect for on-the-go use.
- Power Output(RMS): 5 W
- Power Source: USB Chargeable, Rechargeable Battery
- Charging time: 4 hr
- Bluetooth Version: 5.0
- Wireless range: 10 m
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Highlights
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
Highlights
| Type of Product | Hybrid Soul |
|---|---|
| Bluetooth Version | 5.1 or 5.3 |
| Driver Size | 13mm dynamic drivers |
| Playback Time | 4–6 hours |
| Total Playback | Up to 20–24 hours |
Mobile Accessories
View All
- Advanced noise cancellation for clear audio.
- True wireless design for convenience.
- High-quality sound with deep bass.
- Comfortable and secure fit for all-day wear.
Highlights
| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |
- All-day activity tracking: Track steps, distance, calories burned, active minutes, you can check daily activity and time on OLED display or APP
- Quick Charge : 20 Minutes of Charge will give 1 Day full Battery Backup. Single
- Touch Interface: The Screen of the Smartwatch offers a unique single touch interface which means full screen touch is not available
- Waterproof Smart fitness Watch with Bluetooth And Heart Rate sensor, Activity Recorder, Sleep Monitor, Calorie Counter, Call Notifications, Alarm, Message, Usb Charging Supports smart phones, Tablets and PC's and also support Android and IOS
Highlights
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
Highlights
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































