5
5 items
₹5,675
Subtotal: ₹5,675
5
Subtotal: ₹5,675
Latest Deals for This Week
View All
- High-fidelity audio with powerful bass.
- Ergonomic and lightweight design for all-day comfort.
- Advanced Bluetooth connectivity for stable pairing.
- Long-lasting battery life with magnetic earbuds for secure storage.
Highlights
| Type of Product | Handheld Electric Sewing Machine |
|---|---|
| Power Source | Battery-operated |
| Material | ABS plastic and stainless steel |
| Color Options | Commonly White, Pink, or Blue |
| Stitching Speed | 250–300 stitches per minute |
Highlights
| type of product | Folding Chair |
|---|---|
| Design Type | Foldable – Flat Storage Design |
| Frame Material | Metal / Alloy Steel / Reinforced Plastic |
| Seat & Back Material | Plastic / Padded Cushion (model dependent) |
| Folded Dimensions | Compact – fits under beds or behind doors |
| Brand | Soundbar |
| Speaker Maximum Output Power</span> | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
Highlights
| Product Type | Gaming Controller |
|---|---|
| Wireless | 2.4GHz, stable, low latency |
| Design | Ergonomic handles, textured grip |
| Controls | Dual analog joysticks, sensitive D-Pad |
| Game Stick | HDMI plug-and-play, preloaded games |
| Compatibility | Android TV, PC, Laptops, Android smartphones |
- Wireless Earbuds Headset M19-19 Earbuds TWS Earphone Touch Control Mirror Digital Display Wireless Bluetooth 5.1 Headphones With Microphone Product
- Easy Operation: Bluetooth earbuds Advanced Bluetooth technology guarantees faster and more stable connection and transmission.
- HD LED display: No need to guess the amount of electricity LED digital power display,the remaining power of the charging cabin is clear at a glance

Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- 10-inch LED Ring Light with bulbs
- Three lighting modes: white, warm yellow, warm white
- Ten adjustable brightness levels
- USB powered for versatile connectivity
- Includes a 5-foot stand
- Ideal for makeup, streaming, selfies, and more
Highlights
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
- High performance rechargeable polymer battery Color
- Suitable For Most Bluetooth
- Multi Functional Design
- Product Might Slightly
Highlights
| type of product | 1.43” AMOLED, Always-On Display |
|---|---|
| Calling | Bluetooth Calling with Mic & Speaker |
| Health Monitoring | Heart Rate, SpO2, Sleep, Female Health |
| Sports Modes | Multiple (Running, Walking, Cycling, etc.) |
| Battery Life | IP67/IP68 (based on model) |
- High-Resolution: This Smart Watch provides outstanding visibility for all of your actions due to its shining screen resolution.
- Smart Features: With MP3 playback, Touch Screen Capability , and Smooth APP control, this pair simplifies your Daily tasks and Entertainment.
- Music Control : Control your music playback right from your wrist
- User-Friendly Design: The 49 mm full touch screen, and customizable watch faces provide a user-friendly and stylish experience.
Headphones & Earphones
View All
- 10-watt output for crisp and powerful sound.
- Wireless Bluetooth connectivity for seamless pairing.
- Portable design for easy transport and use.
- Ideal for both indoor and outdoor listening.
- Power Output(RMS): 10 W
- Power Source: 5V DC ADAPTER, BATTERY, USB CHARGER, POWER BANK
- Battery life: 6 hr | Charging time: 1.5 hr
- Bluetooth Version: 4.1
- Wireless range: 0.12 m
- Wireless music streaming via Bluetooth
- Memory Card Slot
?
Highlights
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
- True Wireless Stereo (TWS) for seamless connection.
- Ergonomic in-ear design for comfort and stability.
- High-fidelity audio with clear sound quality.
- Compact and portable for on-the-go use.
Highlights:
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |
Watch & Clocks
View All
Highlights
| Type of Product | Water Bottle |
|---|---|
| Material | Plastic |
| Bottle Type | Standard Bottle |
| Capacity | 2 litres |
| Reusability | Reusable |
| Shape | Round |
- 1.96" Big TFT Display, High resolution 320*386, Always On Display (AOD), 500 Nits Brightness, 256 PPI Density.
- High performance RTL8763EWE chipset with 100MHz operating frequency, BT5.2 connectivity.
- Heart rate, SpO2, Sleep and Stress measurement, Stopwatch, Timer, Alarm, Weather, Breath Training, Find my Phone, Raise to Wake.
- 24 hrs salt spray tested Corrosion free Zinc Alloy Metal body, 60 degree hardness silicone strap and IP67.
Highlights
| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Highlights
| Type of Product | Home Security Camera |
|---|---|
| Camera Resolution | 1080p Full HD |
| Lens Angle | 110°–150° |
| Night Vision Range | 5m – 10m |
| Connectivity | Wi-Fi |
Mobile Accessories
View All
Highlights
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Brand | Soundbar |
| Speaker Maximum Output Power</span> | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
- HD display Full Touchscreen Screen
- Bluetooth 4.0 compatible with the main devices
- Waterproof rating: IP68 life waterproof IP67, for rain and sweat
- Operation Mode: Touch-Screen Screen
- Battery: Built-in Lithium Battery
Highlights
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 2269719799
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India






























