5
5 items
₹8,075
Subtotal: ₹8,075
5
Subtotal: ₹8,075
Latest Deals for This Week
View All
Highlights
| Type of Product | drone |
|---|---|
| Special Feature | Integrated Camera, 360-degree Flip |
| Age Range | Kid |
| Battery Capacity | 600 Milliamp |
| Control Type | Remote Control |
Highlights
| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |
- Enjoy a vast collection of classic games
- for endless entertainment.
- Battery
- Connectivity
Highlights
| Type of Product | Mini Air Cooler for Children |
|---|---|
| Cooling Performance | Rapid cooling; adjustable airflow direction and strength |
| Design | Compact, lightweight, and portable; fits on desks, shelves, or bedside tables |
| Safety | Child-safe, non-toxic materials; stable base to prevent tipping |
| Noise Level | Quiet operation suitable for sleep |
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
- H50 Ultra2 Smartwatch with sleek design and advanced features.
- Comes with seven interchangeable straps for versatile styling.
- Includes Airpods Pro 5 for premium wireless audio.
- Perfect for fitness, notifications, and hands-free convenience.
- 𝗗𝗜𝗚𝗜𝗧𝗘𝗞 (𝗗𝗥𝗟-𝟭𝟮𝗖): 12 Inch LED Ring Light with 5ft light stand, DC power, and a convenient USB cable-attached remote control.
- 𝗩𝗲𝗿𝘀𝗮𝘁𝗶𝗹𝗲 𝗕𝗿𝗶𝗴𝗵𝘁𝗻𝗲𝘀𝘀 𝗟𝗲𝘃𝗲𝗹𝘀: Enjoy 10 levels of brightness for customized lighting.
- 𝗖𝗼𝗹𝗼𝗿 𝗦𝘄𝗶𝘁𝗰𝗵 𝗠𝗼𝗱𝗲: Easily switch between different color temperatures for varied lighting effects.
- 𝗖𝗼𝗻𝘃𝗲𝗻𝗶𝗲𝗻𝘁 𝗠𝗼𝗯𝗶𝗹𝗲 𝗣𝗵𝗼𝗻𝗲 𝗛𝗼𝗹𝗱𝗲𝗿: Keep your smartphone handy for easy access during shoots.
- 𝟯𝟲𝟬 𝗥𝗼𝘁𝗮𝘁𝗶𝗼𝗻 𝗮𝗻𝗱 𝟭𝟴𝟬 𝗧𝗶𝗹𝘁: Adjust the ring light to any angle for optimal lighting.
- Mirror and Project anything from a compatible device (smartphone, tablet or laptop) to an HDTV or HD projector.
- Compatible with high-definition TVs with HDMI capable of 1080p or 720p at 60/50Hz, including popular HDCP-compatible models.
- Stream what you love, including free TV, live news, sports, and more; Never miss the most talked-about events, award-winning shows, latest blockbuster hits, and more—It’s easy to stream what you love and cut back on cable bills.
Highlights
| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
Highlights
| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |
Highlights
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
Headphones & Earphones
View All
Highlights
| Type of Product | Portable Bluetooth Wireless Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing LED (Multiple Modes) |
| Battery Life | 4–6 Hours (Depends on Usage & Lighting) |
| Charging Port | USB or USB-C (Model Dependent) |
Highlights
| Product Type | Wireless Bluetooth Earbuds |
|---|---|
| Bluetooth | Version 5.0 |
| Audio | Enhanced bass, clear treble, stereo sound, noise reduction |
| Battery | 5–6 hours playback |
| Design | Ergonomic, lightweight, sweat & water resistant, multiple ear tips |
| Controls | Smart touch: play/pause, calls, voice assistant |
- Hands Free Function and Easy Setup
- Widely use
- Long Battery Life and Rechargeable Battery
- Louder Volume and Excellent Sound
- Portable and powerful?
Highlights
| type of product | LED football disc |
|---|---|
| Material | ABS Plastic + EVA Foam Bumper |
| Lighting | Multi-Color LED Lights |
| Power Source | 3 x AA Batteries (Not Included) |
| Recommended Age | 3 Years and Up |
Highlights
| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |
Watch & Clocks
View All
Highlights
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
- Stunning LED lights designed on earcups quickly blasts the atmosphere of your game.
- High precision 50mm magnetic neodymium driver provides you vivid sound field, high quality stereo sound for gameing.
- Over-ear headphones with 120 degree rotating microphone, background noise can be perfectly reduced for clear voice pick up
- Extreme soft and ventilate Protein ear cushion ensures the great comfort for long time wearing,simultaneously with excellent isolation of ambient noise.
Highlights
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
- High-Resolution: This Smart Watch provides outstanding visibility for all of your actions due to its shining screen resolution.
- Smart Features: With MP3 playback, Touch Screen Capability , and Smooth APP control, this pair simplifies your Daily tasks and Entertainment.
- Music Control : Control your music playback right from your wrist
- User-Friendly Design: The 49 mm full touch screen, and customizable watch faces provide a user-friendly and stylish experience.
Highlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
Mobile Accessories
View AllHighlights
| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
- Portable wireless microphone with a compact round design.
- Bluetooth connectivity for stable, high-quality audio.
- Hands-free clip-on style for easy recording.
- Ideal for video shoots, podcasts, and live streaming.
Highlights
| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































