2
2 items
₹2,748
Subtotal: ₹2,748
2
Subtotal: ₹2,748
Latest Deals for This Week
View All
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
height="118" />
Highlights
| type of product | Dual Camera Wi-Fi Drone (Black) |
|---|---|
| Camera | Dual HD (Front + Bottom) |
| Control Range | Up to 50–80 meters (varies by environment) |
| Wi-Fi FPV | Yes, via mobile app |
| Flight Time | Up to 25 minutes (with 2 batteries) |
- Portable wireless Bluetooth speaker
- Portable and powerful
- Bluetooth connectivity for wireless streaming
- 16W output for rich and immersive sound
- Compact design for easy portability
- Fitness Tracker: Pedometer, calorie counter, distance counter, sleep monitor (sleep time, sleep), heart rate monitor, multiple movement patterns, concern your health at any time
- Quick Charge : 20 Minutes of Charge will give 1 Day full Battery Backup. Single Touch Interface : The Screen of the Smartwatch offers a unique single touch interface which means full screen touch is not available
-
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men

Highlights
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
- The elegant finish of these headphones adds a touch of sophistication and class.
- Experience superior voice clarity during calls with enhanced microphone technology.
- Achieve a more focused listening experience with noise isolation features that help block out external sounds.
- Enjoy plush ear cushions that provide a soft and comfortable fit.
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
Highlights:
| Type of Product | Bluetooth Mic |
|---|---|
| Color | Golden |
| Recommended Uses For Product | Singing |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | USB, 3.5 mm Jack |
| Special Feature | Portable, Battery Indicator Light, Bluetooth |
Highlights
| Type of Product | Universal Bluetooth Headphone |
|---|---|
| Color | Pink |
| Audio Quality | HD audio drivers, crisp highs, balanced mids |
| Noise Control | Noise reduction for clear music and calls |
| Battery Life | Extended playback, fast charging, long standby time |
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Highlights
| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |
Highlights
| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
Headphones & Earphones
View All
- Up to 15 hours of battery life.
- Passive Noise Cancellation.
- IPX4 waterproof rating.
- Convenient in-line control.
- Hifi stereo bass for superior sound quality.
- Compact and portable design.
- 6 hours of battery life.
- Fun multicolor design for parties.
- Up to 8 hours of playtime.
- 10W output power.
- IPX5 waterproof rating.
- Compact and lightweight design.
- High-fidelity audio with powerful bass.
- Ergonomic and lightweight design for all-day comfort.
- Advanced Bluetooth connectivity for stable pairing.
- Long-lasting battery life with magnetic earbuds for secure storage.
- Advanced audio technology for rich, immersive sound.
- Wireless Bluetooth 5.0 connectivity for seamless audio streaming.
- Sleek, modern design that complements any home decor.
- Multiple input options, including HDMI ARC, optical, and AUX.
Watch & Clocks
View All
- About 180 hours standby time.
- About 4 hours listening to music time.
- Wearing comfortable fit, good sound easy to listen.
- Active noise cancellation microphone and rear vent.
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- [ New Selfie Strick ]?
- [ Important Note ]
- [ Perfect Working ]?
- [ Multi Use ]
- [ Disclaimer ]
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
Mobile Accessories
View All
Highlights
| Type of Product | Universal Bluetooth Headphone |
|---|---|
| Color | Pink |
| Audio Quality | HD audio drivers, crisp highs, balanced mids |
| Noise Control | Noise reduction for clear music and calls |
| Battery Life | Extended playback, fast charging, long standby time |
Highlights
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Highlights
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
- Power Output(RMS): 10 W
- Power Source: USB Chargeable & Solar Charging Panel
- Battery life: 6 hr | Charging time: 1 hr
- Bluetooth Version: 5.1
- Wireless range: 10 m
- Wireless music streaming via Bluetooth
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































