Latest Deals for This Week
View AllHighlights
| Type of Product | Men’s Wristwatch |
|---|---|
| Strap Material | Stainless Steel Bracelet – Black Finish |
| Dial Size | Medium to Large (Varies by Model) |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog (with Date – optional) |
Highlights
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
- Access phone features quickly and conveniently
- View wallpapers screensavers games and phone men
- Style meets function in the sleek contemporary
Highlights
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
Highlights
| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
- Active noise cancellation
- Air-pod Pro Is True Wireless Stereo
- This Metal Watch Magnetic Band compatible
- Watch Bands 42mm 44mm 45mm.
- Perfect Choice for Women and Men.
Highlights
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
- Apple Logo on power on mode
- Control the Music and Call easily with this smartwatch
- 1.7 inch TFT Full-Touch Screen, 240*280 Resolution
- Heart Rate And Blood Pressure & Oxygen Monitor 4 Menu Styles, 3 Theme
Highlights
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
- Impressive 40-Hour Battery Life: Long-lasting performance ensures uninterrupted listening for days on end.
- Ultra-Low Latency: Enjoy lag-free audio for an enhanced experience while gaming or watching videos.
- IPX7 Waterproof Rating: Fully protected against sweat and water, making them perfect for sports and outdoor activities.
- Superior Sound Quality: Rich, clear audio that brings your music to life with deep bass and crisp highs.
Highlights
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
Highlights
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
-
- 720P High Definition And H.264 Video Compression, Provide A Clear And Fast Video Real Stream Remotely On Your Mobile App Account.
- ✍Day And Night Vision Built In Ir Cut Filter With 11 Pcs Ir Led, 0-10Meters Ir Distance
- ✍Kindly Refer The Product Description Before Buying The Product.
- ✍Package Include:1 X Intelligent Camera
Headphones & Earphones
View All
- Exceptional 3D sound quality.
- Multiple connectivity options.
- Built-in mobile stand.
- Long battery life.
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
- wireless night light speaker, touch lamp speaker, portable bluetooth speaker, hi-fi speaker, smart color changing lamp
- Portable Bluetooth : Portable Bluetooth 3w Speaker, high quality wireless stereo speaker, supporting Micro SD/TF card and 3.5mm AUX input for outdoor/indoor usage, compatible for most Bluetooth equipment
- It can be a wireless speaker, a table lamp, or a music player, with this well-designed, multifunctional device.

| Brand | Soundbar |
| Speaker Maximum Output Power</span> | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Watch & Clocks
View All
Highlights
| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
Highlights
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
Highlights:
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
Highlights
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
Mobile Accessories
View All- It gives you high level of stability and help Reducing blurring caused by camera shake, the Tripod 3388 camera foot also gives you flexibility to create beautifully framed images.Easy height adjustment.
Highlights:
| Type of Product | Speaker |
|---|---|
| Power Output | 15 W |
| Power Source | 5V DC |
| Battery life | 4 hr |
| Wireless music streaming | via Bluetooth |
| Wireless range | 10 m |
- Lightweight design, wear comfortably for a long time.
- Operated easily with touch controls support.
- Wireless Earbuds Headset M19-19 Earbuds TWS Earphone Touch Control Mirror Digital Display Wireless Bluetooth 5.1 Headphones With Microphone Product
- Easy Operation: Bluetooth earbuds Advanced Bluetooth technology guarantees faster and more stable connection and transmission.
- HD LED display: No need to guess the amount of electricity LED digital power display,the remaining power of the charging cabin is clear at a glance

Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India































