Latest Deals for This Week
View AllHighlights
| type of product | Folding Chair |
|---|---|
| Design Type | Foldable – Flat Storage Design |
| Frame Material | Metal / Alloy Steel / Reinforced Plastic |
| Seat & Back Material | Plastic / Padded Cushion (model dependent) |
| Folded Dimensions | Compact – fits under beds or behind doors |
Highlights
| Type of Product | Cordless Table Lamp |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Charging Time | 8 Hours |
| Control Method | Touch |
- HD and 4K camera
- Suitable for adults and kids
- Easy to control
- High-quality aerial footage
Highlights:
| Type of Product | Water Geyser |
|---|---|
| Colour | white |
| VOLTAGE | 220V |
| MATERIAL | ABS |
| POWER | 1800W |
Highlights:
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
- 6.09 cm (2.4-inch) display, ergonomic design with large buttons
- MicroSD card slot expandable up to 32 GB
- Rear camera with flash
- 3.5 mm headphone jack, wireless FM radio, MP3 player, Bluetooth
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Audio Features | Active Noise Cancellation (ANC), Transparency Mode |
| Sound Quality | Powerful bass, crisp mids, detailed highs |
| Fit & Comfort | Ergonomic in-ear design with customizable silicone ear tips |
| Water Resistance | IPX4 |
Highlights
| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
Highlights:
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
Highlights
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
Highlights
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
Headphones & Earphones
View All
- Powerful 16W output for immersive sound quality.
- Bluetooth connectivity for seamless wireless audio streaming.
- Stunning multicolor design to enhance your home decor.
- 4.1 channel surround sound for a cinema-like experience at home.
- BLUETOOTH EARBUDS
- EARDOPES
- BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARDOPES
- PREMIUM BLUETOOTH EARBUDS
- WIRELESS, BLUETOOTH
Highlights:
| Type of Product | Speaker |
|---|---|
| Power Source | Battery |
| Material | Plastic |
| Battery Capacity | 1200 mA |
| Communication | AUX, Bluetooth, usb Cabinet |
- 20W powerful output for clear sound.
- Dual drivers for superior audio quality.
- RGB lights for a dynamic party atmosphere.
- 3M wired microphone for karaoke fun.
Watch & Clocks
View All
- Supports various Quality sound effects adjustment
- control the sound quality
- Easy to Connect With All Smart Phone
Highlights
| Type of Product | |
|---|---|
| Model | MY TV 4K Ultra HD Set Top Box |
| Processor | H3 Quad Core Processor |
| Resolution | 4K Ultra HD |
| Performance | Smooth multitasking, fast app loading |
- Powerful Sound: 5W high bass output for clear and immersive sound quality.
- 360-Degree Sound: Omnidirectional sound for an all-around listening experience.
- Water and Dustproof: Built to withstand various outdoor conditions with IPX6 rating.
- Portable Design: Compact, lightweight, and easy to carry, perfect for on-the-go use.
- HT 22 PRO SERIES 6 can do so much more and yet it has an amazing 3 days battery backup and 24 hrs contiuous calling .
- 24x7 heart rate monitoring with the built in optical HR monitor that measures your heart rate every five minutes.
- The quick magnetic charger with this smartwatch to quich charge. it’s crown is used to change menu and change to wallpaper.
Highlights
| Type of Product | Weight Scale |
|---|---|
| Measures in | G, OZ, TL, CT |
| Color | Multicolor |
| Form Factor | Mini |
| Other Features | Intuitive, flip-open |
Mobile Accessories
View All
Highlights
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
- Ring Lights are controlled via the IR remote controller
- PHONE HOLDER AND LIGHT STAND
- You can select between 7 modes
- USB Powered
- Ring Light offers more light?

- Crystal-clear sound with rich mids and deep bass.
- Advanced Bluetooth 5.0 technology for a stable connection.
- 300mAh battery with up to 40 hours total playtime.
- IPX6 waterproof rating for sweat and splash resistance.
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
- Lightweight design, wear comfortably for a long time.
- Operated easily with touch controls support.
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India
































