Latest Deals for This Week
View All
height="118" />
Highlights
| type of product | Dual Camera Wi-Fi Drone (Black) |
|---|---|
| Camera | Dual HD (Front + Bottom) |
| Control Range | Up to 50–80 meters (varies by environment) |
| Wi-Fi FPV | Yes, via mobile app |
| Flight Time | Up to 25 minutes (with 2 batteries) |
- The Cyomi Star 634 is a sleek, portable Bluetooth speaker designed for superior sound quality and ease of use.
- Featuring advanced audio technology, it provides deep bass, clear highs, and a balanced mid-range for immersive audio.
- The compact design and modern aesthetic make it a stylish choice for any setting.
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Audio Features | Active Noise Cancellation (ANC), Transparency Mode |
| Sound Quality | Powerful bass, crisp mids, detailed highs |
| Fit & Comfort | Ergonomic in-ear design with customizable silicone ear tips |
| Water Resistance | IPX4 |
Highlights
| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
Highlights
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
- Advanced Bluetooth connectivity for seamless pairing with devices.
- Health monitoring features including heart rate and sleep tracking.
- Fitness tracker with multiple sports modes and activity insights.
- Stylish design with a high-resolution touchscreen display.
Highlights
| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |
Highlights
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
- Heart Rate Monitor
- Fitness Tracker
- Multiple Faces 50+
- Blood Pressure Monitor
- Activity Tracker
- CPU :MTK2502D
Highlights:
| Type of Product | Bluetooth Mic |
|---|---|
| Color | Golden |
| Recommended Uses For Product | Singing |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | USB, 3.5 mm Jack |
| Special Feature | Portable, Battery Indicator Light, Bluetooth |
- Adjustable 12? Larger Ring light
- Stable Phone Tripod Stand and Light
- USB Powered Make Up Ring light
- Easy Operation Professional Light Set?
- No Shadow apertures,
- Hands Free & Extendable Holder

Highlights:
| Type of Product | Speaker |
|---|---|
| Power Output | 15 W |
| Power Source | 5V DC |
| Battery life | 4 hr |
| Wireless music streaming | via Bluetooth |
| Wireless range | 10 m |
Highlights
| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
Headphones & Earphones
View All
Highlights:
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |

Highlights
| type of product | Portable Karaoke Speake |
|---|---|
| Speaker Output | 15 W RMS stereo |
| Connectivity | Bluetooth 5.0, |
| Battery Life | 8 h |
| Color Options | black,red |
Highlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Audio Features | Active Noise Cancellation (ANC), Transparency Mode |
| Sound Quality | Powerful bass, crisp mids, detailed highs |
| Fit & Comfort | Ergonomic in-ear design with customizable silicone ear tips |
| Water Resistance | IPX4 |
- 6.8W audio output for dynamic sound.
- 1200mAh battery for up to 8 hours of playtime.
- Portable and compact design.
- Deep bass for an immersive experience.
- OTG Compatibility: Works with phones that support OTG, making it widely compatible and easy to use.
- Clip-On Design: Convenient clip-on mic ensures hands-free use and optimal positioning for clear audio capture
- Automatic Pairing: Simply plug into the receiver, and it automatically connects without any hassle.
Watch & Clocks
View AllHighlights
| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Audio Features | Active Noise Cancellation (ANC), Transparency Mode |
| Sound Quality | Powerful bass, crisp mids, detailed highs |
| Fit & Comfort | Ergonomic in-ear design with customizable silicone ear tips |
| Water Resistance | IPX4 |
Highlights
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Model | JB-N6 |
| Noise Control | Noise Isolation for clear calls |
| Design | Lightweight, ergonomic |
| Earbuds | Soft, ergonomic, tangle-free cables |
- Beautiful music box sound quality with bass stereo.
- 20W output for dynamic sound.
- Multiple connectivity options (AUX, FM, TF).
- 8 hours of battery life.
- 6.8W audio output for dynamic sound.
- 1200mAh battery for up to 8 hours of playtime.
- Portable and compact design.
- Deep bass for an immersive experience.
Mobile Accessories
View All
- The Cyomi Star 634 is a sleek, portable Bluetooth speaker designed for superior sound quality and ease of use.
- Featuring advanced audio technology, it provides deep bass, clear highs, and a balanced mid-range for immersive audio.
- The compact design and modern aesthetic make it a stylish choice for any setting.
- USB rechargeable for convenient power-ups.
- High-speed BT chip for seamless connectivity.
- Retro design for a stylish look.
- Supports MP3 memory cards for expanded music options.
Highlights
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
Highlights:
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
- Powerful Audio: Enjoy an immersive listening experience with a maximum output power
- Seamless Connectivity: Connect your devices effortlessly via Bluetooth or USB for wireless audio streaming.
- Portable Design: Compact and lightweight, this speaker is perfect for on-the-go entertainment.
- Long-Lasting Battery: Enjoy uninterrupted music playback with its long-lasting rechargeable battery.
Empowering Your Digital Lifestyle
Stay connected, stay stylish! Experience sound and style like never before.
support@xtreammart.in
Download Our App Now
![]()
Need Help?
Customer Care: +91 8044475955
Chat Support :+91 9217858499
Day: Mon – Sat
Timing: 11:00 AM to 6:00 PM Mail: support@xtreammart.in
Shop no. B-14, Basement
Usha Kiran Tower Complex, Azadpur
Delhi Delhi 110033
India



























