0
0 items
₹0
No products in the cart.
Add to Wishlist
Add to Wishlist
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
Add to Wishlist
Add to Wishlist
- Wireless Earbuds Headset M19-19 Earbuds TWS Earphone Touch Control Mirror Digital Display Wireless Bluetooth
Add to Wishlist
Add to Wishlist
Highlights:
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
Add to Wishlist
Add to Wishlist
- Wireless Earbuds Headset M19-19 Earbuds TWS Earphone Touch Control Mirror Digital Display Wireless Bluetooth
Add to Wishlist
Add to Wishlist
- Fitness Tracker: Pedometer, calorie counter, distance counter, sleep monitor (sleep time, sleep), heart rate monitor, multiple movement patterns, concern
Add to Wishlist
Add to Wishlist
Highlights:
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Highlights:
| Type of Product | Speaker | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Output | 15 W | |||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 5V DC | |||||||||||||||||||||||||||||||||||||||||||||
| Battery life | 4 hr | |||||||||||||||||||||||||||||||||||||||||||||
| Wireless music streaming | viaAdd to cart
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Highlights:
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Highlights:
|
















Empowering Your Digital Lifestyle